CECS Professional Skills Mapping
ENGN3516 — Energy Resources and Renewable Energy Technologies
Note: information provided here is indicative only. For full and current course information view the official page on P&C.
code: | ENGN3516 |
---|---|
name: | Energy Resources and Renewable Energy Technologies |
unit value: | 6 |
description: | Providing energy for the entire planet without causing catastrophic climate change requires profound Energy Change. Major developments are occurring in the energy sector, both with energy technologies and the economic, social and policy measures that accompany them. This course focuses on renewable energy resources - the technologies that will comprise a large part of global Energy Change. It aims to help students identify the major 'big picture' questions in the area of energy resources and develop technically sound ways of quantitatively answering them. The course commences with an overview of world energy fossil-fuel resources, the scientific evidence for climate change, and an introduction to asking good questions - with a focus on ball-park analysis and appropriate physical units. We next look at individual renewable energy resources in detail (solar PV, nuclear, wind, solar thermal, hydro, bio, geothermal and tidal). We examine their scientific and technical foundations, available resources, integration with the grid, and broader economic and social issues to assess their ultimate potential as well as their practical limitations. Alongside the technical assessment of energy resources, we dedicate individual lectures to calculating the levelized cost of electricity, understanding the current and future electrical grid, and examining broader social and political issues concerned with energy use. Because of the rapid pace of change in this field, the course focuses on developing students' skills in framing questions and finding answers, as well as being able to critically evaluate those answers and support them with scientific evidence. |
P&C: | https://programsandcourses.anu.edu.au/course/ENGN3516 |
course learning outcomes: |
|
assessment: |
|
Mapped learning outcomes
learning outcome | 1. KNOWLEDGE AND SKILL BASE | 2. ENGINEERING APPLICATION ABILITY | 3. PROFESSIONAL AND PERSONAL ATTRIBUTES | assessment tasks | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 1 | 2 | 3 | 4 | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| ✓ | ✓ |
Course contribution towards the Engineers Australia Stage 1 Competency Standard
This table depicts the relative contribution of this course towards the Engineers Australia Stage 1 Competency Standard. Note that this illustration is indicative only, and may not take into account any recent changes to the course. You are advised to review the official course page on P&C for current information..
1. KNOWLEDGE AND SKILL BASE | |
1.1 |
|
1.2 |
|
1.3 |
|
1.4 |
|
1.5 |
|
1.6 | |
2. ENGINEERING APPLICATION ABILITY | |
2.1 |
|
2.2 |
|
2.3 |
|
2.4 | |
3. PROFESSIONAL AND PERSONAL ATTRIBUTES | |
3.1 | |
3.2 |
|
3.3 | |
3.4 |
|
3.5 | |
3.6 |
|
Engineers Australia Stage 1 Competency Standard — summary
1. KNOWLEDGE AND SKILL BASE | ||
---|---|---|
✓ | 1.1 | Comprehensive, theory based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline. |
✓ | 1.2 | Conceptual understanding of the, mathematics, numerical analysis, statistics, and computer and information sciences which underpin the engineering discipline. |
✓ | 1.3 | In depth understanding of specialist bodies of knowledge within the engineering discipline. |
✓ | 1.4 | Discernment of knowledge development and research directions within the engineering discipline. |
✓ | 1.5 | Knowledge of contextual factors impacting the engineering discipline. |
1.6 | Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the engineering discipline. | |
2. ENGINEERING APPLICATION ABILITY | ||
✓ | 2.1 | Application of established engineering methods to complex engineering problem solving. |
✓ | 2.2 | Fluent application of engineering techniques, tools and resources. |
✓ | 2.3 | Application of systematic engineering synthesis and design processes. |
2.4 | Application of systematic approaches to the conduct and management of engineering projects. | |
3. PROFESSIONAL AND PERSONAL ATTRIBUTES | ||
3.1 | Ethical conduct and professional accountability. | |
✓ | 3.2 | Effective oral and written communication in professional and lay domains. |
3.3 | Creative, innovative and pro-active demeanour. | |
✓ | 3.4 | Professional use and management of information. |
3.5 | Orderly management of self, and professional conduct. | |
✓ | 3.6 | Effective team membership and team leadership. |