CECS Professional Skills Mapping
ENGN4027 — Sustainable Nanomaterials
Note: information provided here is indicative only. For full and current course information view the official page on P&C.
code: | ENGN4027 |
---|---|
name: | Sustainable Nanomaterials |
unit value: | 6 |
description: | In the 21st century, humanity faces grand challenges in the sustainability of the world. Materials engineering has a critical role to play in this, as many approaches to addressing the challenges are material-related. This course will provide students with a learning opportunity in sustainable development, from a materials engineering point of view. In this course, a particular emphasis is placed on the use of advanced nanomaterials. The course will discuss the use of advanced materials and nanomaterials not only in energy applications (generation, storage, saving) but also in the areas of climate change, environment, water, transportation, health, infrastructure and food security. The course also covers the topics on environmental and social impacts of nanomaterials and life-cycle analysis. This course offers practical sessions (lab activities) for you to have first-hand experience in creating and assessing nanomaterials and nano-enabled products. It also offers training sessions for a life-cycle-analysis software. The nature of this course is project-driven where you are asked to demonstrate your skills in every level of Bloom's learning taxonomy (https://en.wikipedia.org/wiki/Bloom%27s_taxonomy) that you develop in this course. You will aquire fundamental knowledge through lectures and reading materials, develop skills in translating them in practicals, and synthesise them in the last assignment. |
P&C: | https://programsandcourses.anu.edu.au/course/ENGN4027 |
course learning outcomes: |
|
assessment: |
|
Mapped learning outcomes
learning outcome | 1. KNOWLEDGE AND SKILL BASE | 2. ENGINEERING APPLICATION ABILITY | 3. PROFESSIONAL AND PERSONAL ATTRIBUTES | assessment tasks | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Course contribution towards the Engineers Australia Stage 1 Competency Standard
This table depicts the relative contribution of this course towards the Engineers Australia Stage 1 Competency Standard. Note that this illustration is indicative only, and may not take into account any recent changes to the course. You are advised to review the official course page on P&C for current information..
1. KNOWLEDGE AND SKILL BASE | |
1.1 |
|
1.2 |
|
1.3 |
|
1.4 |
|
1.5 |
|
1.6 |
|
2. ENGINEERING APPLICATION ABILITY | |
2.1 |
|
2.2 |
|
2.3 |
|
2.4 |
|
3. PROFESSIONAL AND PERSONAL ATTRIBUTES | |
3.1 |
|
3.2 |
|
3.3 |
|
3.4 |
|
3.5 |
|
3.6 |
|
Engineers Australia Stage 1 Competency Standard — summary
1. KNOWLEDGE AND SKILL BASE | ||
---|---|---|
✓ | 1.1 | Comprehensive, theory based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline. |
✓ | 1.2 | Conceptual understanding of the, mathematics, numerical analysis, statistics, and computer and information sciences which underpin the engineering discipline. |
✓ | 1.3 | In depth understanding of specialist bodies of knowledge within the engineering discipline. |
✓ | 1.4 | Discernment of knowledge development and research directions within the engineering discipline. |
✓ | 1.5 | Knowledge of contextual factors impacting the engineering discipline. |
✓ | 1.6 | Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the engineering discipline. |
2. ENGINEERING APPLICATION ABILITY | ||
✓ | 2.1 | Application of established engineering methods to complex engineering problem solving. |
✓ | 2.2 | Fluent application of engineering techniques, tools and resources. |
✓ | 2.3 | Application of systematic engineering synthesis and design processes. |
✓ | 2.4 | Application of systematic approaches to the conduct and management of engineering projects. |
3. PROFESSIONAL AND PERSONAL ATTRIBUTES | ||
✓ | 3.1 | Ethical conduct and professional accountability. |
✓ | 3.2 | Effective oral and written communication in professional and lay domains. |
✓ | 3.3 | Creative, innovative and pro-active demeanour. |
✓ | 3.4 | Professional use and management of information. |
✓ | 3.5 | Orderly management of self, and professional conduct. |
✓ | 3.6 | Effective team membership and team leadership. |