CECS Professional Skills Mapping
ENGN8538 — Probability and Stochastic Processes in Engineering
Note: information provided here is indicative only. For full and current course information view the official page on P&C.
code: | ENGN8538 |
---|---|
name: | Probability and Stochastic Processes in Engineering |
unit value: | 6 |
description: | The objective of ENGN8538 is to provide the fundamentals and advanced concepts of probability theory and random process to support graduate coursework and research in electrical, electronic and computer engineering. The required mathematical foundations will be studied at a fairly rigorous level and the applications of the probability theory and random processes to engineering problems will be emphasised. The simulation techniques will also be studied and MATLAB will be used as a software tool for bridging the probability theory and engineering applications. Topics include: • Overview of elementary probability; • Discrete and continuous random variables and their statistical properties; • Important random variables and their applications; • Functions of random variables; • Statistical properties of multiple random variables; • Random processes: Classification and characterisation; • Properties of random processes: Stationarity, correlation function, power spectral density, spectral analysis; • Special processes: such as Gaussian and Poisson; • Overview of Markov process and applications; • Estimation theory, MMSE estimation, performance comparison of estimators; • Overview of detection theory; • Simulation techniques: generation of random variable/process in MATLAB; • Examples of applications from signal processing (e.g., Wiener filter), digital communications (e.g., analysis and simulation of coded digital communication system) and mechatronic systems (e.g. estimation in simultaneous localisation and mapping). |
P&C: | https://programsandcourses.anu.edu.au/course/ENGN8538 |
course learning outcomes: |
|
assessment: |
|
Mapped learning outcomes
learning outcome | 1. KNOWLEDGE AND SKILL BASE | 2. ENGINEERING APPLICATION ABILITY | 3. PROFESSIONAL AND PERSONAL ATTRIBUTES | assessment tasks | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 1 | 2 | 3 | 4 | 5 | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Course contribution towards the Engineers Australia Stage 1 Competency Standard
This table depicts the relative contribution of this course towards the Engineers Australia Stage 1 Competency Standard. Note that this illustration is indicative only, and may not take into account any recent changes to the course. You are advised to review the official course page on P&C for current information..
1. KNOWLEDGE AND SKILL BASE | |
1.1 |
|
1.2 |
|
1.3 |
|
1.4 |
|
1.5 |
|
1.6 |
|
2. ENGINEERING APPLICATION ABILITY | |
2.1 |
|
2.2 |
|
2.3 |
|
2.4 |
|
3. PROFESSIONAL AND PERSONAL ATTRIBUTES | |
3.1 |
|
3.2 |
|
3.3 |
|
3.4 |
|
3.5 |
|
3.6 |
|
Engineers Australia Stage 1 Competency Standard — summary
1. KNOWLEDGE AND SKILL BASE | ||
---|---|---|
✓ | 1.1 | Comprehensive, theory based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline. |
✓ | 1.2 | Conceptual understanding of the, mathematics, numerical analysis, statistics, and computer and information sciences which underpin the engineering discipline. |
✓ | 1.3 | In depth understanding of specialist bodies of knowledge within the engineering discipline. |
✓ | 1.4 | Discernment of knowledge development and research directions within the engineering discipline. |
✓ | 1.5 | Knowledge of contextual factors impacting the engineering discipline. |
✓ | 1.6 | Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the engineering discipline. |
2. ENGINEERING APPLICATION ABILITY | ||
✓ | 2.1 | Application of established engineering methods to complex engineering problem solving. |
✓ | 2.2 | Fluent application of engineering techniques, tools and resources. |
✓ | 2.3 | Application of systematic engineering synthesis and design processes. |
✓ | 2.4 | Application of systematic approaches to the conduct and management of engineering projects. |
3. PROFESSIONAL AND PERSONAL ATTRIBUTES | ||
✓ | 3.1 | Ethical conduct and professional accountability. |
✓ | 3.2 | Effective oral and written communication in professional and lay domains. |
✓ | 3.3 | Creative, innovative and pro-active demeanour. |
✓ | 3.4 | Professional use and management of information. |
✓ | 3.5 | Orderly management of self, and professional conduct. |
✓ | 3.6 | Effective team membership and team leadership. |